搜索
Search

中文版 English

sanye motor
Products >

Products

Contact us

Add: Qinxiyang Industry Zone, Fuan City, Fujian
Tel: +86-593-6375556 6936966
Phone: +86-13950593793 +86-13905933031
Fax: +86-593-6375559
E-mail: 558@sanye-motor.com
Website: www.sanye-motor.com

Products

image/cd395df7-be66-4228-997b-4892439c552c
image/cd395df7-be66-4228-997b-4892439c552c
>
<

YE2-L series

Product serial number
YE2-L
1
Retail price
0.0
yuan
Market price
0.0
yuan
Number of views:
0
Product description

YE2-L aluminum shell series high efficiency motor efficiency indicators conform to the GB18613-2012 "medium miniature three-phase asynchronous motor energy efficiency limit value and energy efficiency rating" in energy efficiency three efficiency values, meet the requirements of the efficiency of China's high efficiency motor, consistent with IEC60034-30 International Electrical Standard IE2 of energy efficiency indicators. Due to the YE2-L aluminum shell series high efficiency motor shell and end cover are made of high quality aluminum alloy die castings, so the series motor with light weight, high efficiency, novel structure, beautiful shape, low temperature rise, small vibration, starting torque is big wait for a characteristic. Widely used in metal cutting machine tools, woodworking machine tools, pumps, fans, agricultural machinery.

This series motors with continuous duty (S1) benchmark continuous rating, rated voltage 380V, rated frequency 50Hz, 3KW and the following specifications for Y connection, 4KW and above specifications for delta connection method. Can according to user requirements special voltage, frequency and motor structure design, and the required with moistureproof, mouldproof, dustproof and damp heat with special circumstances such as the use of the motor.

This series motor with class F insulation, stator winding temperature rise not to exceed 80K, shell protection grade IP55, IC411, using ambient temperature with season change varies, but not more than 40 DEG C and not less than -15 DEG C (special requirement except), altitude: not more than 1000m.

 

Operating conditions
Ambient temperature: -15℃~40℃
Altitude: not exceed 1000m
Rated voltage: 380V or any voltage between 220V-760V
Rated frequency: 50Hz, 60Hz
Protection class: IP54, IP55
Insulation class: F
Cooling method: IC411
Duty: S1(continuous)
Connection: Star-connection for up to 3kW, delta-connecti for 4kW and above 

 

B3 Overall and mounting dimensions

YE2-L

Frame size Number of poles Mounting Dimensions (mm) Overall Dimensions (mm)
H A B C D E F G GD K L AB HD
80M 2、4、6 80 125 100 50 19 40 6 15.5 6 10 295 160 220
90S 2、4、6 90 140 100 56 24 50 8 20 7 10 320 176 245
90L 2、4、6 90 140 125 56 24 50 8 20 7 10 345 176 245
100L 2、4、6 100 160 140 63 28 60 8 24 7 12 385 200 270
112M 2、4、6 112 190 140 70 28 60 8 24 7 12 400 226 300
132S 2、4、6 132 216 140 89 38 80 10 33 8 12 475 262 340
132M 4、6 132 216 178 89 38 80 10 33 8 12 510 262 340

 

B5 Overall and mounting dimensions

YE2-L

Frame size Number of poles Mounting Dimensions (mm)  Overall Dimensions (mm)
D E F G GD M N R S T L P AD
80M 2、4、6 19 40 6 15.5 6 165 130 0 12 3.5 395 200 140
90S 2、4、6 24 50 8 20 7 165 130 0 12 3.5 320 200 154
90L 2、4、6 24 50 8 20 7 165 130 0 12 3.5 345 200 154
100L 2、4、6 28 60 8 24 7 215 180 0 15 4.0 385 250 171
112M 2、4、6 28 60 8 24 7 215 180 0 15 4.0 400 250 186
132S 2、4、6 38 80 10 33 8 265 230 0 15 4.0 475 300 206
132M 4、6 38 80 10 33 8 265 230 0 15 4.0 510 300 206

 

B14 Overall and mounting dimensions

YE2-L

Frame size Number of poles Mounting Dimensions (mm)  Overall Dimensions (mm)
D E F G GD M N R S T L AC AD
80M 2、4、6 19 40 6 15.5 6 100 80 0 M6 3.0 395 172 140
90S 2、4、6 24 50 8 20 7 115 95 0 M8 3.0 320 193 154
90L 2、4、6 24 50 8 20 7 115 95 0 M8 3.0 345 193 154
100L 2、4、6 28 60 8 24 7 130 110 0 M8 3.5 385 215 171
112M 2、4、6 28 60 8 24 7 130 110 0 M8 3.5 400 238 186
132S 2、4、6 38 80 10 33 8 165 130 0 M10 3.5 475 275 206
132M 4、6 38 80 10 33 8 165 130 0 M10 3.5 510 275 206

 

B34 Overall and mounting dimensions

YE2-L

Frame size Number of poles Mounting Dimensions (mm) Overall Dimensions (mm)
H A B C D E F G GD M N R S T L AB HD
80M 2、4、6 80 125 100 50 19 40 6 15.5 6 100 80 0 M6 3.0 395 160 220
90S 2、4、6 90 140 100 56 24 50 8 20 7 115 95 0 M8 3.0 320 176 245
90L 2、4、6 90 140 125 56 24 50 8 20 7 115 95 0 M8 3.0 345 176 245
100L 2、4、6 100 160 140 63 28 60 8 24 7 130 110 0 M8 3.5 385 200 270
112M 2、4、6 112 190 140 70 28 60 8 24 7 130 110 0 M8 3.5 400 226 300
132S 2、4、6 132 216 140 89 38 80 10 33 8 165 130 0 M10 3.5 475 262 340
132M 4、6 132 216 178 89 38 80 10 33 8 165 130 0 M10 3.5 510 262 340

 

Technical data YE2-L_2p

型号 额定功率 额定电流-A

额定转矩

N.m

功率因数

效率(η)

%

额定转速

r/min

堵转转矩

额定转矩

最大转矩

额定转矩

堵转电流

额定电流

kW HP 380V 400V 415V
YE2-80M1-2L 0.75 1 1.8 1.7 1.6 2.49 0.82 77.4 2860 2.3 2.3 6.8
YE2-80M2-2L 1.1 1.5 2.5 2.4 2.3 3.65 0.83 79.6 2860 2.3 2.3 7.1
YE2-90S-2L 1.5 2 3.3 3.2 3.1 4.95 0.84 81.3 2880 2.3 2.3 7.3
YE2-90L-2L 2.2 3 4.7 4.5 4.3 7.26 0.85 83.2 2880 2.3 2.3 7.6
YE2-100L-2L 3 4 6.2 5.9 5.7 9.90 0.87 84.6 2880 2.2 2.3 7.8
YE2-112M-2L 4 5.5 8.0 7.6 7.4 13.15 0.88 85.8 2890 2.2 2.3 8.1
YE2-132S1-2L 5.5 7.5 10.9 10.4 10.0 18.02 0.88 87.0 2900 2.2 2.3 8.2
YE2-132S2-2L 7.5 10 14.5 13.8 13.3 24.57 0.89 88.1 2900 2.2 2.3 7.8

 

Technical data YE2-L_4p

Type Rated Output Rated Current-A

N.m

Power Factor
COSΦ

Efficiency
(η)
%

Rated Speed
r/min

Tst/Tn

Tmax/Tn

Ist/In

kW HP 380V 400V 415V
YE2-80M1-4L 0.55 0.75 1.5 1.44 1.39 3.73 0.75 73.5 1400 2.4 2.3 5.2
YE2-80M2-4L 0.75 1 1.9 1.8 1.7 5.09 0.76 79.6 1400 2.3 2.3 6.4
YE2-90S-4L 1.1 1.5 2.7 2.5 2.4 7.41 0.77 81.4 1410 2.3 2.3 6.6
YE2-90L-4L 1.5 2 3.5 3.4 3.2 10.11 0.78 82.8 1410 2.3 2.3 6.7
YE2-100L1-4L 2.2 3 5.0 4.7 4.5 14.62 0.80 84.3 1430 2.3 2.3 7.3
YE2-100L2-4L 3 4 6.6 6.3 6.0 19.93 0.81 85.5 1430 2.3 2.3 7.5
YE2-112M-4L 4 5.5 8.7 8.2 7.9 26.39 0.81 86.6 1440 2.3 2.3 7.5
YE2-132S-4L 5.5 7.5 11.6 11.0 10.6 36.28 0.82 87.7 1440 2.0 2.3 7.5
YE2-132M-4L 7.5 10 15.5 14.7 14.2 49.48 0.83 88.7 1440 2.0 2.3 7.3

 

Technical data YE2-L_6p

Type Rated Output Rated Current-A

 

N.m

Power Factor
COSΦ

Efficiency
(η)
%

Rated Speed
r/min

Tst/Tn

Tmax/Tn

Ist/In

kW HP 380V 400V 415V
YE2-80M1-6L 0.37 0.5 1.2 1.12 1.08 3.86 0.70 68.0 910 1.9 2.0 4.7
YE2-80M2-6L 0.55 0.75 1.63 1.55 1.5 5.74 0.72 71.0 910 1.9 2.1 4.7
YE2-90S-6L 0.75 1 2.1 2.0 1.9 7.66 0.71 75.9 930 2.0 2.1 5.8
YE2-90L-6L 1.1 1.5 3.0 2.8 2.7 11.24 0.72 78.1 930 2.0 2.1 5.9
YE2-100L-6L 1.5 2 4.0 3.8 3.6 15.16 0.72 79.8 940 2.0 2.1 5.9
YE2-112M-6L 2.2 3 5.7 5.4 5.2 22.00 0.72 81.8 950 2.0 2.1 6.2
YE2-132S-6L 3 4 7.6 7.2 7.0 29.69 0.72 83.3 960 2.0 2.1 6.4
YE2-132M1-6L 4 5.5 9.7 9.2 8.9 39.58 0.74 84.6 960 2.0 2.1 6.6
YE2-132M2-6L 5.5 7.5 13.0 12.3 11.9 54.43 0.75 86.0 960 2.0 2.1 6.8
Keyword:
YE2-L series
We could not find any corresponding parameters, please add them to the properties table
Previous

底部联系我们

三叶电机

Tel:
+86-593-6375556 6936966

Add: Qinxiyang Industry Zone, Fuan City, Fujian Province, China
E-mail: 558@sanye-motor.com

ABOUT US

NEWS

PRODUCTS

SERVICE

Copyright © Fuan Sanye Electric Co., Ltd.  Powered by www.300.cn  闽ICP备11005870号-1

Contact us | Messages