搜索
Search

中文版 English

sanye motor
Products >

Products

Contact us

Add: Qinxiyang Industry Zone, Fuan City, Fujian
Tel: +86-593-6375556 6936966
Phone: +86-13950593793 +86-13905933031
Fax: +86-593-6375559
E-mail: 558@sanye-motor.com
Website: www.sanye-motor.com

Products

image/d4acdb95-c781-445f-95f4-880de7f24839
image/d4acdb95-c781-445f-95f4-880de7f24839
>
<

MS series

Product serial number
MS
1
Retail price
0.0
yuan
Market price
0.0
yuan
Number of views:
0
Product description

Ms series aluminum housing three-phase asynchronous motors, with latest design in entirety, are made of selected quality materials and conform to the IEC standard. MS motors have good Performance, safety and reliable operation, nice appearance, and can be maintained very conveniently, while with low noise, little vibration, light weight and simple construction.

These series motors can be used for normal drive.

 

Operating conditions
Ambient temperature: -15℃~40℃
Altitude: not exceed 1000m
Rated voltage: 380V or any voltage between 220V-760V
Rated frequency: 50Hz or 60Hz
Protection class: IP44, IP54
Insulation class: B, F
Cooling method: IC411
Duty: S1(continuous)
Connection: Star-connection for up to 3kW, delta-connecti for 4kW and above 

 

Overall and mounting dimensions

 

Frame size Mounting Dimensions(mm) B14 Mounting Dimensions(mm) B5 Mounting Dimensions(mm) Overall Dimensions (mm)
A B C D E F G H K M N P S T M N P S T AB AC AD HD L
56 90 71 36 9 20 3 7.2 56 6 65 50 80 M5 2 100 80 120 8.5 3 112 108 93 149 192
63 100 80 40 11 23 4 8.5 63 7 75 60 90 M5 2.5 115 95 140 10 3 120 120 97 160 211
71 112 90 45 14 30 5 11 71 7 85 70 105 M6 2.5 130 110 160 10 3.5 135 140 104 175 240
80 125 100 50 19 40 6 15.5 80 10 100 80 120 M6 3 165 130 200 12 3.5 155 160 113 193 284
90S 140 100 56 24 50 8 20 90 10 115 95 140 M8 3 165 130 200 12 3.5 175 175 123 213 316
90L 140 125 56 24 50 8 20 90 10 115 95 140 M8 3 165 130 200 12 3.5 175 175 123 213 341
100L 160 140 63 28 60 8 24 100 12 130 110 160 M8 3.5 215 180 250 15 4 200 195 157 257 377
112M 190 140 70 28 60 8 24 112 12 130 110 160 M8 3.5 215 180 250 15 4 226 220 163 275 392
132S 216 140 89 38 80 10 33 132 12 165 130 200 M10 3.5 265 230 300 15 4 265 265 183 315 463
132M 216 178 89 38 80 10 33 132 12 165 130 200 M10 3.5 265 230 300 15 4 265 265 183 315 501

 

Technical data(380V 50Hz)

Type Output Voltage   (V) Current  (A) Frequency   (Hz) Power Factor Eff  (%) Speed  (r/min)

Tstart/Tn

Ist/In

Tmax/Tn

kW HP
MS561-2 0.09 0.12 380 0.3 50 0.76 60 2750 2.3 6 2.4
MS562-2 0.12 0.16 380 0.37 50 0.78 63 2750 2.3 6 2.4
MS631-2 0.18 0.24 380 0.53 50 0.8 65 2780 2.3 6 2.4
MS632-2 0.25 0.33 380 0.69 50 0.81 68 2780 2.3 6 2.4
MS711-2 0.37 0.5 380 0.99 50 0.81 70 2800 2.3 6 2.4
MS712-2 0.55 0.75 380 1.4 50 0.82 73 2800 2.3 6 2.4
MS801-2 0.75 1 380 1.83 50 0.83 75 2825 2.3 6 2.4
MS802-2 1.1 1.5 380 2.58 50 0.84 77 2825 2.3 6.5 2.4
MS90S-2 1.5 2 380 3.43 50 0.84 79 2840 2.3 6.5 2.4
MS90L-2 2.2 3 380 4.85 50 0.85 81 2840 2.3 6.5 2.4
MS100L-2 3 4 380 6.31 50 0.87 83 2880 2.3 7 2.4
MS112M-2 4 5.5 380 8.12 50 0.88 85 2890 2.3 7 2.4
MS132S1-2 5.5 7.5 380 11 50 0.88 86 2900 2.3 7 2.4
MS132S2-2 7.5 10 380 14.9 50 0.88 87 2900 2.3 7 2.4
MS160M1-2 11 15 380 21.3 50 0.89 88 2930 2.3 7 2.4
MS160M2-2 15 20 380 28.8 50 0.89 89 2930 2.3 7 2.4
MS160L-2 18.5 25 380 34.7 50 0.9 90 2930 2.3 7 2.4
MS561-4 0.06 0.08 380 0.27 50 0.68 50 1300 2.2 5.5 2.3
MS562-4 0.09 0.12 380 0.36 50 0.7 54 1300 2.2 5.5 2.3
MS631-4 0.12 0.16 380 0.44 50 0.72 57 1330 2.2 5.5 2.3
MS632-4 0.18 0.24 380 0.62 50 0.73 60 1330 2.2 5.5 2.3
MS711-4 0.25 0.33 380 0.79 50 0.74 65 1360 2.2 5.5 2.3
MS712-4 0.37 0.5 380 1.12 50 0.75 67 1360 2.2 5.5 2.3
MS801-4 0.55 0.75 380 1.57 50 0.75 71 1380 2.3 6 2.4
MS802-4 0.75 1 380 2.05 50 0.76 73 1380 2.3 6 2.4
MS90S-4 1.1 1.5 380 2.89 50 0.77 75 1390 2.3 6 2.4
MS90L-4 1.5 2 380 3.7 50 0.79 78 1390 2.3 6 2.4
MS100L1-4 2.2 3 380 5.16 50 0.81 80 1410 2.3 7 2.4
MS100L2-4 3 4 380 6.78 50 0.82 82 1410 2.3 7 2.4
MS112M-4 4 5.5 380 8.82 50 0.82 84 1435 2.3 7 2.4
MS132S-4 5.5 7.5 380 11.8 50 0.83 85 1445 2.3 7 2.4
MS132M-4 7.5 10 380 15.6 50 0.84 87 1445 2.3 7 2.4
MS160M-4 11 15 380 22.3 50 0.84 88 1450 2.2 7 2.3
MS160L-4 15 20 380 30.1 50 0.85 89 1450 2.2 7 2.3
MS711-6 0.18 0.24 380 0.74 50 0.66 56 900 2 5.5 2.2
MS712-6 0.25 0.33 380 0.95 50 0.68 59 900 2 5.5 2.2
MS801-6 0.37 0.5 380 1.3 50 0.7 62 900 2 5.5 2.2
MS802-6 0.55 0.75 380 1.79 50 0.72 65 900 2 5.5 2.2
MS90S-6 0.75 1 380 2.29 50 0.72 69 910 2.1 5.5 2.2
MS90L-6 1.1 1.5 380 3.18 50 0.73 72 910 2.1 5.5 2.2
MS100L-6 1.5 2 380 3.95 50 0.76 76 940 2.1 5.5 2.2
MS112M-6 2.2 3 380 5.57 50 0.76 79 940 2.2 6.5 2.3
MS132S-6 3 4 380 7.4 50 0.76 81 960 2.2 6.5 2.3
MS132M1-6 4 5.5 380 9.75 50 0.76 82 960 2.2 6.5 2.3
MS132M2-6 5.5 7.5 380 12.9 50 0.77 84 960 2.2 6.5 2.3
Keyword:
MS series
We could not find any corresponding parameters, please add them to the properties table
Next

底部联系我们

三叶电机

Tel:
+86-593-6375556 6936966

Add: Qinxiyang Industry Zone, Fuan City, Fujian Province, China
E-mail: 558@sanye-motor.com

ABOUT US

NEWS

PRODUCTS

SERVICE

Copyright © Fuan Sanye Electric Co., Ltd.  Powered by www.300.cn  闽ICP备11005870号-1

Contact us | Messages