搜索
Search

中文版 English

sanye motor
Products >

Products

Contact us

Add: Qinxiyang Industry Zone, Fuan City, Fujian
Tel: +86-593-6375556 6936966
Phone: +86-13950593793 +86-13905933031
Fax: +86-593-6375559
E-mail: 558@sanye-motor.com
Website: www.sanye-motor.com

Products

image/9a4f42bd-0e91-479c-9730-2e072b89c118
image/9a4f42bd-0e91-479c-9730-2e072b89c118
>
<

YT2 series

Product serial number
YT2
1
Retail price
0.0
yuan
Market price
0.0
yuan
Number of views:
0
Product description

YT2 series motor is three-phase, totally enclosed and fan-cooled electric motor with squirrel cage, IP54 insulation, Class B. (other voltages and frequency or insulation Class F are available if request.)

Operating conditions
Ambient temperature: -15℃~40℃
Altitude: not exceed 1000m
Rated voltage: 380V or any voltage between 220V-760V
Rated frequency: 50Hz, 60Hz
Protection class: IP44, IP54, IP55
Insulation class: B, F
Cooling method: IC411
Duty: S1(continuous)
Connection: Star-connection for up to 3kW, delta-connecti for 4kW and above 

 

Overall and mounting dimensions

   YT2

  YT2

Frame size Fig.  A AA AB AC AD B BB C D E ED F G GA H HA HD
No.
63 1 100 28 120 144 134 80 100 40 11 23 10 4 8.5 12.5 63 8 135
71 112 35.5 140 160 142 90 115 45 14 30 14 5 11 16 71 8 151
80 125 35.5 155 175 163 100 130 50 19 40 25 6 15.5 21.5 80 9 168
90L 140 35.5 170 194 173 125 150 56 24 50 32 8 20 27 90 10 187
100L 2 160 45 195 210 187 140 175 63 28 60 40 8 24 31 100 12.5 243
112M 190 45 224 230 205 140 175 70 28 60 40 8 24 31 112 14 265
132S 216 45 250 266 223 140 175 89 38 80 56 10 33 41 132 16 310
132M 216 45 250 266 223 178 212 89 38 80 56 10 33 41 132 16 310
160M 3 254 50 300 324 265 210 250 108 42 110 80 12 37 45 160 18 377
160L 254 50 300 324 265 254 300 108 42 110 80 12 37 45 160 18 377
180M 4 279 75 355 360 301 241 297 121 48 110 80 14 42.5 51.5 180 20 421
180M 3 279 75 355 360 301 241 297 121 48 110 80 14 42.5 51.5 180 20 421
180L 4 279 75 355 360 301 279 335 121 55 110 80 16 49 59 180 20 421
180L 279 75 355 360 301 279 335 121 55 110 80 16 49 59 180 20 421
200L 318 80 400 400 334 305 365 133 55 110 80 16 49 59 200 25 469
200L 318 80 400 400 334 305 365 133 60 140 110 18 53 64 200 25 469
225S 356 90 450 458 382 286 375 149 55 110 80 16 49 59 225 30 524
225S 356 90 450 458 382 286 375 149 65 140 110 18 58 69 225 30 524

 

Technical data (380V 50Hz)

Frame size Output Full load
RPM
Full load Locked Rotor Breakdown
Torque
%FLT
Rotor
GD2
Kg-M2
HP kW Torque
Kg-M
Eff(%) P.F.(%) Current Amps Torque
%FLT
Current Amps
63 1/4 0.185  2740 0.07 56 76.5 0.66 400 3.5 300 0.002
63 1345 0.13 60.5 69.5 0.67 270 3.5 250 0.003
71 910 0.2 60 60 0.79 200 3.5 250 0.006
71 1/2 0.37  2785 0.13 75 85 0.89 320 7 280 0.0025
71 1370 0.26 65.5 70 1.24 200 7 230 0.005
80 925 0.39 63 67 1.34 200 7 230 0.009
80 1 0.75 2800 0.26 76.5 87 1.7 220 11 280 0.005
80 1400 0.52 72 74 2.13 230 11 280 0.009
90L 930 0.78 71 70 2.28 190 11 230 0.018
90L 2 1.5 2820 0.51 80 88 3.22 250 23 280 0.011
90L 1400 1.04 75.5 78.5 3.82 220 23 280 0.018
100L 935 1.55 75.5 71.5 4.2 180 23 220 0.033
90L 3 2.2 2850 0.76 83.5 88.5 4.6 250 39 280 0.015
100L 1430 1.52 80 82 5.18 210 39 260 0.033
112M 950 2.29 78 76 5.73 180 39 230 0.06
112M 5 3.7 2875 1.26 85.5 90 7.36 240 63 280 0.039
112M 1440 2.52 84.5 83.5 8.03 220 63 260 0.06
132S 960 3.78 80.5 75.5 9.32 180 63 230 0.154
132S 7.5 5.5 2900 1.88 86.5 88.5 11.1 210 93 260 0.066
132S 1450 3.75 86 82.5 12 220 93 250 0.106
132M 960 5.67 84.5 77.5 13 200 93 230 0.222
132S 10 7.5 2900 2.5 88.5 88.5 14.5 200 116 210 0.078
132M 1450 5 87.5 85.5 15.2 220 116 250 0.146
160M 970 7.48 85.5 80 16.6 210 116 230 0.408
160M 15 11 2930 3.72 88.5 90 21.3 200 168 240 0.164
160M 1460 7.46 89.5 88 21.6 220 168 250 0.322
160L 970 11.2 88.5 84 22.9 210 168 230 0.599
160M 20 15 2930 4.95 90 91 27.7 200 209 240 0.191
160L 1460 9.94 90.5 88.5 28.3 220 109 240 0.389
180M 970 15 89 82.5 30.9 200 209 210 1.007
160L 25 18.5 2915 6.23 90 89.5 35.2 200 268 230 0.247
180M 1460 12.4 91 86.5 36 210 268 240 0.624
180L 970 18.7 90 82.5 38.2 200 268 210 1.17
180M 30 22 2950 7.38 91.5 90 41.3 200 319 230 0.315
180M 1455 15 90.5 85 43.9 210 319 240 0.671
180L 970 22.4 89.5 82 46.3 200 319 210 1.365
180L 40 30 2935 9.89 92 91 54.2 180 398 210 0.373
180L 1455 20 91 85 58.6 180 398 220 0.829
200L 970 29.9 91 83 60 190 398 200 1.952
200L 50 37 2950 12.3 91.5 87.5 70.8 150 463 210 0.543
200L 1460 24.9 91.5 86 72 190 463 210 1.293
200L 970 37.4 90 80 78.7 190 463 200 2.292
200L 60 45 2950 14.8 92.5 87 84.5 140 582 200 0.659
200L 1460 29.8 92 88.5 83.5 190 582 200 1.681
225S 980 44.4 91 80 93.4 170 582 200 3.201
225S 75 55 2950 18.5 92.5 90.5 102 140 725 210 1.234
225S 1470 37 92.5 85 108 180 725 200 1.947
Keyword:
YT2 series
We could not find any corresponding parameters, please add them to the properties table

底部联系我们

三叶电机

Tel:
+86-593-6375556 6936966

Add: Qinxiyang Industry Zone, Fuan City, Fujian Province, China
E-mail: 558@sanye-motor.com

ABOUT US

NEWS

PRODUCTS

SERVICE

Copyright © Fuan Sanye Electric Co., Ltd.  Powered by www.300.cn  闽ICP备11005870号-1

Contact us | Messages