搜索
Search

中文版 English

sanye motor
Products >

Products

Contact us

Add: Qinxiyang Industry Zone, Fuan City, Fujian
Tel: +86-593-6375556 6936966
Phone: +86-13950593793 +86-13905933031
Fax: +86-593-6375559
E-mail: 558@sanye-motor.com
Website: www.sanye-motor.com

Products

image/448b804f-2b93-4656-9546-79c6ef763d41
image/448b804f-2b93-4656-9546-79c6ef763d41
>
<

Y2 series

Product serial number
Y2
1
Retail price
0.0
yuan
Market price
0.0
yuan
Number of views:
0
Product description

Y2 series three-phase induction motors, developed with new techniques, are renewal and upgrading products of Y series.

Y2 series motors are defined as totally enclosed, fan cooled, squirrel cage type and noted for their novel design, beautiful modelling, compact structure, low noise, high efficiency, large torque, excellent starting performance, easy service, etc. The motors are adopted with F class insulation and designed with assessing method for insulation system according to international practice, it enhances greatly motor's safety and reliability. Therefore, these motors have reached and international advanced level of the same kind products at the initial days of the 90s.

Y2 series motors can be widely used as driving equipments of various machineries, same as, machine tools, blowers, pumps, compressors, transporters, agricultural and food processing.

 

Operating conditions
Ambient temperature: -15℃~40℃
Altitude: not exceed 1000m
Rated voltage: 380V or any voltage between 220V-760V
Rated frequency: 50Hz, 60Hz
Protection class: IP54, IP55
Insulation class: F
Cooling method: IC411
Duty: S1(continuous)
Connection; Star-connection for up to 3kW, delta-connecti for 4kW and above 

 

Overall and mounting dimensions

Y2

 

Y2

 

Y2

Technical data (380V 50Hz)

Type Output Current
(A)
Power Factor Eff
(%)
Speed
 (r/min)

Tst/Tn

Ist/In

Tmax/Tn

Tmin/Tn

kW HP
Y2-631-2 0.18 0.24 0.53 0.8 65 2780 2.2 5.5 2.2 1.6
Y2-632-2 0.25 0.33 0.69 0.81 68 2780 2.2 5.5 2.2 1.6
Y2-711-2 0.37 0.5 0.99 0.81 70 2800 2.2 6.1 2.2 1.6
Y2-712-2 0.55 0.75 1.4 0.82 73 2800 2.2 6.1 2.3 1.6
Y2-801-2 0.75 1 1.8 0.83 75 2825 2.2 6.1 2.3 1.5
Y2-802-2 1.1 1.5 2.55 0.84 77 2825 2.2 7 2.3 1.5
Y2-90S-2 1.5 2 3.39 0.84 79 2840 2.2 7 2.3 1.5
Y2-90L-2 2.2 3 4.8 0.85 81 2840 2.2 7 2.3 1.4
Y2-100L-2 3 4 6.31 0.87 83 2880 2.2 7.5 2.3 1.4
Y2-112M-2 4 5.5 8.22 0.88 85 2890 2.2 7.5 2.3 1.4
Y2-132S1-2 5.5 7.5 11.2 0.88 86 2900 2.2 7.5 2.3 1.2
Y2-132S2-2 7.5 10 15.1 0.88 87 2900 2.2 7.5 2.3 1.2
Y2-160M1-2 11 15 21.3 0.89 88 2930 2.2 7.5 2.3 1.2
Y2-160M2-2 15 20 28.8 0.89 89 2930 2.2 7.5 2.3 1.2
Y2-160L-2 18.5 25 34.7 0.9 90 2930 2.2 7.5 2.3 1.1
Y2-180M-2 22 30 41 0.9 90 2940 2 7.5 2.3 1.1
Y2-200L1-2 30 40 55.5 0.9 91.2 2950 2 7.5 2.3 1.1
Y2-200L2-2 37 50 67.9 0.9 92 2950 2 7.5 2.3 1.1
Y2-225M-2 45 60 82.1 0.9 92.3 2960 2 7.5 2.3 1
Y2-631-4 0.12 0.16 0.44 0.72 57 1330 2.1 4.4 2.2 1.7
Y2-632-4 0.18 0.24 0.62 0.73 60 1330 2.1 4.4 2.2 1.7
Y2-711-4 0.25 0.33 0.79 0.74 65 1360 2.1 5.2 2.2 1.7
Y2-712-4 0.37 0.5 1.12 0.75 67 1360 2.1 5.2 2.2 1.7
Y2-801-4 0.55 0.75 1.57 0.75 71 1380 2.4 5.2 2.3 1.7
Y2-802-4 0.75 1 2.03 0.76 73 1380 2.3 6 2.3 1.6
Y2-90S-4 1.1 1.5 1.86 0.77 75 1390 2.3 6 2.3 1.6
Y2-90L-4 1.5 2 3.7 0.79 78 1390 2.3 6 2.3 1.6
Y2-100L1-4 2.2 3 5.16 0.81 80 1410 2.3 7 2.3 1.5
Y2-100L2-4 3 4 6.78 0.82 82 1410 2.3 7 2.3 1.5
Y2-112M-4 4 5.5 8.82 0.82 84 1435 2.3 7 2.3 1.5
Y2-132S-4 5.5 7.5 11.7 0.83 85 1445 2.3 7 2.3 1.4
Y2-132M-4 7.5 10 15.6 0.84 87 1445 2.3 7 2.3 1.4
Y2-160M-4 11 15 22.3 0.84 88 1450 2.2 7 2.3 1.4
Y2-160L-4 15 20 30.1 0.85 89 1450 2.2 7.5 2.3 1.4
Y2-180M-4 18.5 25 36.5 0.86 90.5 1460 2.2 7.5 2.3 1.2
Y2-180L-4 22 30 43.1 0.86 91 1460 2.2 7.5 2.3 1.2
Y2-200L-4 30 40 57.6 0.86 92 1460 2.2 7.2 2.3 1.2
Y2-225S-4 37 50 69.9 0.87 92.5 1470 2.2 7.2 2.3 1.2
Y2-225M-4 45 60 84.5 0.87 92.8 1470 2.2 7.2 2.3 1.1
Y2-132M1-6 4 5.5 9.63 0.76 82 960 2.1 6.5 2.1 1.3
Y2-132M2-6 5.5 7.5 12.9 0.77 84 960 2.1 6.5 2.1 1.3
Y2-160M-6 7.5 10 17 0.77 86 970 2 6.5 2.1 1.3
Y2-160L-6 11 15 24.3 0.78 87.5 970 2 6.5 2.1 1.2
Y2-180L-6 15 20 31.6 0.81 89 970 2 7 2.1 1.2
Y2-200L1-6 18.5 25 38.1 0.81 90 970 2.1 7 2.1 1.2
Y2-200L2-6 22 30 44.5 0.83 90 970 2.1 7 2.1 1.2
Y2-225M-6 30 40 58.6 0.84 91.5 980 2 7 2.1 1.2

 

Keyword:
Y2 series
We could not find any corresponding parameters, please add them to the properties table

底部联系我们

三叶电机

Tel:
+86-593-6375556 6936966

Add: Qinxiyang Industry Zone, Fuan City, Fujian Province, China
E-mail: 558@sanye-motor.com

ABOUT US

NEWS

PRODUCTS

SERVICE

Copyright © Fuan Sanye Electric Co., Ltd.  Powered by www.300.cn  闽ICP备11005870号-1

Contact us | Messages