Tel:
+86-593-6375556 6936966
Add: Qinxiyang Industry Zone, Fuan City, Fujian Province, China
E-mail: 558@sanye-motor.com
Add: Qinxiyang Industry Zone, Fuan City, Fujian
Tel: +86-593-6375556 6936966
Phone: +86-13950593793 +86-13905933031
Fax: +86-593-6375559
E-mail: 558@sanye-motor.com
Website: www.sanye-motor.com
YVF2 Series Frequency Conversion Speed Regulation Three-phase Asynchronous Motor
YVF2 series frequency conversion speed regulation three-phase asynchronous motor is a new generation of frequency conversion speed regulation motor researched and developed to meet the market requirements. It features low noise, small vibration, wide speed regulation range, convenient maintenance, reliable operation, etc. Due to the adoption of the specially designed electromagnetic scheme and reasonable stator/rotor groove matching, this series of motors can adapt to the condition of frequency conversion power supply, to realize constant-speed output at low speed and keep a certain overload capacity at high frequency.
Independent fan cooling is used for YVF2 series frequency conversion speed regulation motor, to ensure that temperature rise does not exceed the allowed value when the motor operates at a low speed for a long term.
The main installation size of YVF2 series motor is the same as that of Y2 series motor, facilitating in modeling, installation, maintenance and interchange.
YVF2 series motor can be conveniently provided with a braking device, an encoder and a speed tester, to realize rapid braking and automatic control.
YVF2 series frequency conversion speed regulation three-phase asynchronous motor is widely applied to flow regulation of fans and water pumps, as well as constant-torque (below base frequency) and constant-power (above base frequency) speed regulation in the industries of machine tools, textiles, chemical metallurgy, iron and steel, etc. In addition, it can meet the requirements of papermaking, cables, plastics, packaging, elevators, hoisting and other special fields.
Operating conditions
Ambient temperature: -15℃~40℃
Altitude: not exceed 1000m
Rated voltage: 380V or any voltage between 220V-760V
Rated frequency: 50Hz, 60Hz
Protection class: IP54, IP55
Insulation class: F
Cooling method: IC416
Duty: S1
Connection; Star-connection for up to 55kW, delta-connecti for 55kW and above
Overall and mounting dimensions
Frame size | A | A/2 | B | C | D | E | F | Ga | H | Kb | AB | AC | AD | HD | L |
Dimensions | Dimensions | Dimensions | Dimensions | Dimensions | Dimensions | Dimensions | Dimensions | Dimensions | Dimensions | ||||||
80M | 125 | 62.5 | 100 | 50 | 19 | 40 | 6 | 15.5 | 80 | 10 | 165 | 175 | 145 | 220 | 295 |
90S | 140 | 70 | 56 | 24 | 50 | 8 | 20 | 90 | 180 | 195 | 155 | 250 | 320 | ||
90L | 125 | 345 | |||||||||||||
100L | 160 | 80 | 140 | 63 | 28 | 60 | 24 | 100 | 12 | 205 | 215 | 180 | 270 | 385 | |
112M | 190 | 95 | 70 | 112 | 230 | 240 | 190 | 300 | 400 | ||||||
132S | 216 | 108 | 89 | 38 | 80 | 10 | 33 | 132 | 270 | 275 | 210 | 345 | 470 | ||
132M | 178 | 510 | |||||||||||||
160M | 254 | 127 | 210 | 108 | 42 | 110 | 12 | 37 | 160 | 14.5 | 320 | 330 | 255 | 420 | 615 |
160L | 254 | 670 | |||||||||||||
180M | 279 | 140 | 241 | 121 | 48 | 14 | 42.5 | 180 | 355 | 380 | 280 | 455 | 700 | ||
180L | 279 | 740 | |||||||||||||
200L | 318 | 159 | 305 | 133 | 55 | 16 | 49 | 200 | 18.5 | 395 | 420 | 305 | 505 | 770 | |
225S | 356 | 178 | 286 | 149 | 60 | 140 | 18 | 53 | 225 | 435 | 470 | 335 | 560 | 815 | |
225M | 311 | 845 | |||||||||||||
250M | 406 | 203 | 349 | 168 | 65 | 18 | 58 | 250 | 24 | 490 | 510 | 370 | 615 | 910 | |
280S | 457 | 229 | 368 | 190 | 75 | 20 | 67.5 | 280 | 550 | 580 | 410 | 680 | 985 | ||
280M | 419 | 1035 | |||||||||||||
315S | 508 | 254 | 406 | 216 | 80 | 170 | 22 | 71 | 315 | 28 | 635 | 645 | 530 | 845 | 1270 |
315M | 457 | 1380 | |||||||||||||
315L | 508 | 1380 |
Technical data
Frame size | Output(kW) | Rated Torque(N.m) | Constant-torque frequency range (Hz) |
Constant-power frequency range (Hz) |
Y2VF801-4 | 0.55 | 3.5 | 5~50 | 50~100 |
Y2VF802-4 | 0.75 | 4.7 | ||
Y2VF90S-4 | 1.1 | 7 | ||
Y2VF90L-4 | 1.5 | 9.5 | ||
Y2VF100L1-4 | 2.2 | 14 | ||
Y2VF100L2-4 | 3 | 19 | ||
Y2VF112M-4 | 4 | 25.4 | ||
Y2VF132S-4 | 5.5 | 35 | ||
Y2VF132M-4 | 7.5 | 47.7 | ||
Y2VF160M-4 | 11 | 70 | ||
Y2VF160L-4 | 15 | 95.5 | ||
Y2VF180M-4 | 18.5 | 117.1 | ||
Y2VF180L-4 | 22 | 140.9 | ||
Y2VF200L-4 | 30 | 190.9 | ||
Y2VF225S-4 | 37 | 235.5 | ||
Y2VF225M-4 | 45 | 286.4 | ||
Y2VF250M-4 | 55 | 350.1 | 3~50 | |
Y2VF280S-4 | 75 | 477.7 | ||
Y2VF280M-4 | 90 | 572.9 | ||
Y2VF315S-4 | 110 | 700.2 | ||
Y2VF315M-4 | 132 | 840.3 | ||
Y2VF315L1-4 | 160 | 1018.5 | ||
Y2VF315L2-4 | 200 | 1273.2 |
Tel:
+86-593-6375556 6936966
Add: Qinxiyang Industry Zone, Fuan City, Fujian Province, China
E-mail: 558@sanye-motor.com
PRODUCTS
SERVICE
Copyright © Fuan Sanye Electric Co., Ltd. Powered by www.300.cn 闽ICP备11005870号-1