搜索
Search

中文版 English

sanye motor
Products >

Products

Contact us

Add: Qinxiyang Industry Zone, Fuan City, Fujian
Tel: +86-593-6375556 6936966
Phone: +86-13950593793 +86-13905933031
Fax: +86-593-6375559
E-mail: 558@sanye-motor.com
Website: www.sanye-motor.com

Products

image/b68d71a9-08db-4e67-a178-23c494930b39
image/b68d71a9-08db-4e67-a178-23c494930b39
>
<

Y series

Product serial number
Y
1
Retail price
0.0
yuan
Market price
0.0
yuan
Number of views:
0
Product description

Y series motor is totally enclosed and fan-cooling three-phase squirrel cage induction motor, which is newly designed in conformity with the relevant requirement of IEC standards. Have outstanding performance, such as high efficiency, energy-saving, high starting torque, low noise, little vibration, reliable operation and easy without any special requirements, such as machine tools, pumps, fans, transport machinery, mixer, agriculture machinery and food machines, ect.

Operating conditions
Ambient temperature: -15℃~40℃
Altitude: not exceed 1000m
Rated voltage: 380V or any voltage between 220V-760V
Rated frequency: 50Hz, 60Hz
Protection class: IP44, IP54, IP55
Insulation class: B, F
Cooling method: IC411
Duty: S1
Connection; Star-connection for up to 3kW, delta-connecti for 4kW and above 

 

Overall and mounting dimensions

YY

Y

Frame size Mounting Dimensions (mm) Overall Dimensions (mm)
A B C D E F G H K M N P R S T AB AC AD HD HF L
Y80 125 100 50 19 40 6 15.5 80 10 165 130 200 0 12 3.5 165 175 150 175 185 290
Y90S 140 100 56 24 50 8 20 90 10 165 130 200 0 12 3.5 180 195 160 195 195 315
Y90L 140 125 56 24 50 8 20 90 10 165 130 200 0 12 3.5 180 195 160 195 195 340
Y100L 160 140 70 28 60 8 24 100 12 215 180 250 0 15 4 205 215 180 245 245 380
Y112M 190 140 70 28 60 8 24 112 12 215 180 250 0 15 4 245 240 190 265 265 400
Y132S 216 140 89 38 80 10 33 132 12 265 230 300 0 15 4 280 275 210 315 315 475
Y132M 216 178 89 38 80 10 33 132 12 265 230 300 0 15 4 280 275 210 315 315 515
Y160M 245 210 108 42 110 12 37 160 15 300 250 350 0 19 5 325 325 255 385 385 600
Y160L 245 254 108 42 110 12 37 160 15 300 250 350 0 19 5 325 325 255 385 385 645
Y180M 279 241 121 48 110 14 42 180 15 300 250 350 0 19 5 355 360 285 430 430 670
Y180L 279 279 121 48 110 14 42 180 15 300 250 350 0 19 5 355 360 285 430 430 710
Y200L 318 305 133 55 110 16 49 200 19 350 300 400 0 19 5 395 400 310 475 475 775
Y225S 356 286 149 60 110 16 49 225 19 400 350 450 0 19 5 435 435 345 520 520 820
Y225M 356 311 149 55 110 16 49 225 19 400 350 450 0 19 5 435 435 345 520 520 815
Y250M-2 406 349 168 60 140 18 53 250 24 500 450 550 0 19 5 490 515 385 575 575 930
Y250M-4,6,8 406 349 168 65 140 18 58 250 24 500 450 550 0 19 5 490 515 385 575 575 930

 

Technical data (380V 50Hz)

Type Output Current
(A)
Power Factor Eff
(%)
Speed
 (r/min)

Tst/Tn

Ist/In

Tmax/Tn

kW HP
Y801-2 0.75 1 1.8 0.84 75.0 2380 2.2 6.5 2.3
Y802-2 1.1 1.5 2.5 0.86 77.0 2380 2.2 7 2.3
Y801-4 0.55 0.75 1.5 0.76 73.0 1390 2.4 6 2.3
Y802-4 0.75 1 2 0.76 74.5 1390 2.3 6 2.3
Y90S-2 1.5 2 3.4 0.85 78.0 2840 2.2 7 2.3
Y90L-2 2.2 3 4.8 0.86 80.5 2840 2.2 7 2.3
Y90S-4 1.1 1.5 2.8 0.78 78.0 1400 2.3 6.5 2.3
Y90L-4 1.5 2 3.7 0.79 79.0 1400 2.3 6.5 2.3
Y90S-6 0.75 1 2.3 0.7 72.5 910 2 5.5 2.2
Y90L-6 1.1 1.5 3.2 0.72 73.5 910 2 5.5 2.2
Y100L-2 3 4 6.4 0.87 82.0 2870 2.2 7 2.3
Y100L1-4 2.2 3 5 0.82 81.0 1430 2.2 7 2.3
Y100L2-4 3 4 6.8 0.81 82.5 1430 2.2 7 2.3
Y100L-6 1.5 2 4 0.74 77.5 940 2 6 2.2
Y112M-2 4 5.5 8.2 0.87 85.5 2890 2.2 7 2.3
Y112M-4 4 5.5 8.8 0.82 84.5 1440 2.2 7 2.3
Y112M-6 2.2 3 5.6 0.74 80.5 940 2.2 6 2.2
Y132S1-2 5.5 7.5 11.1 0.88 85.5 2900 2 7 2.3
Y132S2-2 7.5 10 15 0.88 86.2 2900 2 7 2.3
Y132S-4 5.5 7.5 11.7 0.84 85.5 1440 2.2 7 2.3
Y132M-4 7.5 10 15.4 0.85 87.0 1440 2 7 2.3
Y132S-6 3 4 7.3 0.76 83.0 960 2 6.5 2.2
Y132M1-6 4 5.5 9.4 0.77 84.0 960 2 6.5 2.2
Y132M2-6 5.5 7.5 12.6 0.78 85.3 960 2 6.5 2.2
Y160M1-2 11 15 21.8 0.88 87.2 2930 2 7 2.2
Y160M2-2 15 20 29.4 0.88 88.2 2930 2 7 2.2
Y160L-2 18.5 25 35.5 0.89 89.0 2930 2 7 2.2
Y160M-4 11 15 22.6 0.84 88.0 1460 2.2 7 2.2
Y160L-4 15 20 30.3 0.85 88.5 1460 2.2 7 2.2
Y160M-6 7.5 10 17 0.78 86.0 970 2 6.5 2
Y160L-6 11 15 24.6 0.78 87.0 970 2 6.5 2
Y180M-2 22 30 42.2 0.89 89.0 2940 2 7 2.2
Y180M-4 18.5 25 35.9 0.86 91.0 1470 2 7 2.2
Y180L-4 22 30 42.5 0.86 91.5 1470 2 7 2.2
Y180L-6 15 20 31.6 0.81 89.5 970 1.8 6.5 2
Y200L1-2 30 40 56.9 0.89 90.0 2950 2 7 2.2
Y200L2-2 37 50 69.8 0.89 90.5 2950 2 7 2.2
Y200L-4 30 40 56.8 0.87 92.2 1470 2 7 2.2
Y200L1-6 18.5 25 37.7 0.83 89.8 970 1.8 6.5 2
Y200L2-6 22 30 44.6 0.83 90.2 970 1.8 6.5 2
Y225M-2 45 60 84.4 0.89 91.0 2970 2 7 2.2
Y225S-4 37 50 69.9 0.87 92.5 1480 2 7 2.2
Y225M-4 45 60 84.7 0.87 92.8 1480 2 7 2.2
Y225M-6 30 40 59.3 0.84 91.5 980 1.8 6.5 2
Y225S-8 18.5 25 41.3 0.76 89.5 730 1.7 6 2
Y225M-8 22 30 47.6 0.78 90.0 740 1.8 6 2
Y250M-2 55 75 102.7 0.89 91.5 2970 2 7 2.2
Y250M-4 55 75 102.5 0.88 92.6 1480 2 7 2.2
Y250M-6 37 50 72 0.86 90.8 980 1.7 6.5 2
Y250M-8 30 40 63 0.8 90.5 740 1.8 6 2
Keyword:
Y series
We could not find any corresponding parameters, please add them to the properties table
Previous
Next

底部联系我们

三叶电机

Tel:
+86-593-6375556 6936966

Add: Qinxiyang Industry Zone, Fuan City, Fujian Province, China
E-mail: 558@sanye-motor.com

ABOUT US

NEWS

PRODUCTS

SERVICE

Copyright © Fuan Sanye Electric Co., Ltd.  Powered by www.300.cn  闽ICP备11005870号-1

Contact us | Messages