Tel:
+86-593-6375556 6936966
Add: Qinxiyang Industry Zone, Fuan City, Fujian Province, China
E-mail: 558@sanye-motor.com
Add: Qinxiyang Industry Zone, Fuan City, Fujian
Tel: +86-593-6375556 6936966
Phone: +86-13950593793 +86-13905933031
Fax: +86-593-6375559
E-mail: 558@sanye-motor.com
Website: www.sanye-motor.com
YE2-Y series high efficiency motor oil pumps designed for supporting the design and manufacturing efficiency, energy efficiency indicators in line with the GB18613-2012 "small and medium three-phase asynchronous motor limited values of energy efficiency rating" of 3 stage efficiency value, satisfy the efficiency of China's high efficiency motor requirements, consistent with the energy efficiency index of IEC60034-30 International Electrotechnical standards IE2. Has the advantages of high efficiency, novel structure, beautiful shape, low temperature rising, small vibration, starting torque and so on. As the driving power of hydraulic system, with the axial piston pump, gear pump, vane pump to form a pump motor group. In axial length was shortened by about 1/4. Because the pump and motor using direct coupling, so that pump motor groups more stable operation, lower noise, and the oil pump can be replaced individually.
This series motors with continuous duty (S1) benchmark continuous rating, rated voltage 380V, rated frequency 50Hz, 3KW and the following specifications for Y connection, 4KW and above specifications for delta connection method. Can according to user requirements special voltage, frequency and motor structure design, and the required with moistureproof, mouldproof, dustproof and damp heat with special circumstances such as the use of the motor.
This series motor with class F insulation, stator winding temperature rise not to exceed 80K, shell protection grade IP55, IC411, using ambient temperature with season change varies, but not more than 40 DEG C and not less than -15 DEG C (special requirement except), altitude: not more than 1000m.
Operating conditions
Ambient temperature: -15℃~40℃
Altitude: not exceed 1000m
Rated voltage: 380V or any voltage between 220V-760V
Rated frequency: 50Hz, 60Hz
Protection class: IP54, IP55
Insulation class: F
Cooling method: IC411
Duty: S1(continuous)
Connection: Star-connection for up to 3kW, delta-connecti for 4kW and above
B3 Overall and mounting dimensions
Frame size | Number of poles | H | A | B | C | K | L | AA | HA | AB | BB | AC | AD | HD |
80M | 4、6 | 80 | 125 | 100 | 59 | 10 | 265 | 34 | 10 | 160 | 130 | 226 | 140 | 164 |
90L | 4、6 | 90 | 140 | 125 | 68 | 10 | 315 | 36 | 12 | 176 | 165 | 247 | 154 | 181 |
100L | 4、6 | 100 | 160 | 140 | 68 | 12 | 335 | 40 | 14 | 200 | 176 | 276 | 171 | 210 |
112M | 4、6 | 112 | 190 | 140 | 75.5 | 12 | 358 | 45 | 15 | 226 | 180 | 298 | 186 | 228 |
132S | 4、6 | 132 | 216 | 140 | 86.5 | 12 | 400 | 55 | 18 | 262 | 186 | 338 | 206 | 269 |
132M | 4、6 | 132 | 216 | 178 | 86.5 | 12 | 435 | 55 | 18 | 262 | 224 | 338 | 206 | 269 |
160M | 4、6 | 160 | 254 | 210 | 80 | 15 | 490 | 65 | 20 | 314 | 260 | 411 | 251 | 332 |
160L | 4、6 | 160 | 254 | 254 | 80 | 15 | 535 | 65 | 20 | 314 | 304 | 411 | 251 | 332 |
B5 Overall and mounting dimensions
Frame size | Number of poles | P | N | M | S | T | AC | AD | L |
80M | 4、6 | 205 | 130 | 180 | 12 | 7.5 | 226 | 140 | 270 |
90L | 4、6 | 230 | 130 | 200 | 12 | 7.5 | 247 | 154 | 320 |
100L | 4、6 | 250 | 180 | 215 | 12 | 7.5 | 276 | 171 | 340 |
112M | 4、6 | 255 | 180 | 225 | 12 | 10 | 298 | 186 | 363 |
132S | 4、6 | 300 | 230 | 265 | 15 | 5 | 338 | 206 | 405 |
132M | 4、6 | 300 | 230 | 265 | 15 | 5 | 338 | 206 | 440 |
Overall and mounting dimensions
Frame size | Number of poles | H | A | B | C | K | L | AA | HA | AB | BB | AC | AD | HD | M | N | S | D | E | EC | ED | F | G | GA |
90L | 4、6 | 90 | 140 | 125 | 56 | 10 | 350 | 36 | 12 | 176 | 165 | 247 | 154 | 181 | 127 | 95 | M10 | 24 | 50 | 45 | 30 | 8 | 20 | 27 |
100L | 4、6 | 100 | 160 | 140 | 63 | 12 | 370 | 40 | 14 | 200 | 176 | 276 | 171 | 210 | 127 | 95 | M10 | 28 | 50 | 50 | 40 | 8 | 24 | 31 |
112M | 4、6 | 112 | 190 | 140 | 70 | 12 | 400 | 45 | 15 | 226 | 180 | 298 | 186 | 228 | 127 | 95 | M10 | 28 | 50 | 50 | 40 | 8 | 24 | 31 |
132S | 4、6 | 132 | 216 | 140 | 74 | 12 | 450 | 55 | 18 | 262 | 186 | 338 | 206 | 269 | 186 | 160 | M12 | 38 | 55 | 62 | 50 | 10 | 33 | 41 |
132M | 4、6 | 132 | 216 | 178 | 74 | 12 | 485 | 55 | 18 | 262 | 224 | 338 | 206 | 269 | 186 | 160 | M12 | 38 | 55 | 62 | 50 | 10 | 33 | 41 |
160M | 4、6 | 160 | 254 | 210 | 101 | 15 | 585 | 65 | 20 | 314 | 260 | 411 | 251 | 332 | 186 | 160 | M12 | 42 | 68 | 72 | 60 | 12 | 37 | 45 |
160L | 4、6 | 160 | 254 | 254 | 101 | 15 | 630 | 65 | 20 | 314 | 304 | 411 | 251 | 332 | 186 | 160 | M12 | 42 | 68 | 72 | 60 | 12 | 37 | 45 |
Technical data YE2_4p
Type | Rated Output | Rated Current-A |
N.m |
Power Factor COSΦ |
Efficiency |
Rated Speed |
Tst/Tn |
Tmax/Tn |
Ist/In |
|||
kW | HP | 380V | 400V | 415V | ||||||||
80M2-4Y | 0.75 | 1 | 1.9 | 1.8 | 1.7 | 5.09 | 0.76 | 79.6 | 1400 | 2.3 | 2.3 | 6.4 |
90L-4Y | 1.5 | 2 | 3.5 | 3.4 | 3.2 | 10.11 | 0.78 | 82.8 | 1410 | 2.3 | 2.3 | 6.7 |
100L1-4Y | 2.2 | 3 | 5.0 | 4.7 | 4.5 | 14.62 | 0.80 | 84.3 | 1430 | 2.3 | 2.3 | 7.3 |
100L2-4Y | 3 | 4 | 6.6 | 6.3 | 6.0 | 19.93 | 0.81 | 85.5 | 1430 | 2.3 | 2.3 | 7.5 |
112M-4Y | 4 | 5.5 | 8.7 | 8.2 | 7.9 | 26.39 | 0.81 | 86.6 | 1440 | 2.3 | 2.3 | 7.5 |
132S-4Y | 5.5 | 7.5 | 11.6 | 11.0 | 10.6 | 36.28 | 0.82 | 87.7 | 1440 | 2.0 | 2.3 | 7.5 |
132M-4Y | 7.5 | 10 | 15.5 | 14.7 | 14.2 | 49.48 | 0.83 | 88.7 | 1440 | 2.0 | 2.3 | 7.3 |
160M-4Y | 11 | 15 | 22.4 | 21.3 | 20.5 | 72.07 | 0.83 | 89.8 | 1450 | 2.0 | 2.3 | 7.4 |
160L-4Y | 15 | 20 | 29.9 | 28.4 | 27.4 | 98.28 | 0.84 | 90.6 | 1450 | 2.0 | 2.3 | 7.5 |
Technical data YE2_6p
Type | Rated Output | Rated Current-A |
N.m |
Power Factor COSΦ |
Efficiency |
Rated Speed |
Tst/Tn |
Tmax/Tn |
Ist/In |
|||
kW | HP | 380V | 400V | 415V | ||||||||
80M2-6Y | 0.55 | 0.75 | 1.63 | 1.55 | 1.5 | 5.74 | 0.72 | 71.0 | 910 | 1.9 | 2.1 | 4.7 |
90L-6Y | 1.1 | 1.5 | 3.0 | 2.8 | 2.7 | 11.24 | 0.72 | 78.1 | 930 | 2.0 | 2.1 | 5.9 |
100L-6Y | 1.5 | 2 | 4.0 | 3.8 | 3.6 | 15.16 | 0.72 | 79.8 | 940 | 2.0 | 2.1 | 5.9 |
112M-6Y | 2.2 | 3 | 5.7 | 5.4 | 5.2 | 22.00 | 0.72 | 81.8 | 950 | 2.0 | 2.1 | 6.2 |
132S-6Y | 3 | 4 | 7.6 | 7.2 | 7.0 | 29.69 | 0.72 | 83.3 | 960 | 2.0 | 2.1 | 6.4 |
132M1-6Y | 4 | 5.5 | 9.7 | 9.2 | 8.9 | 39.58 | 0.74 | 84.6 | 960 | 2.0 | 2.1 | 6.6 |
132M2-6Y | 5.5 | 7.5 | 13.0 | 12.3 | 11.9 | 54.43 | 0.75 | 86.0 | 960 | 2.0 | 2.1 | 6.8 |
160M-6Y | 7.5 | 10 | 16.8 | 15.9 | 15.3 | 74.22 | 0.78 | 87.2 | 960 | 2.0 | 2.1 | 6.8 |
160L-6Y | 11 | 15 | 23.9 | 22.7 | 21.8 | 108.85 | 0.79 | 88.7 | 960 | 2.0 | 2.1 | 6.9 |
Tel:
+86-593-6375556 6936966
Add: Qinxiyang Industry Zone, Fuan City, Fujian Province, China
E-mail: 558@sanye-motor.com
PRODUCTS
SERVICE
Copyright © Fuan Sanye Electric Co., Ltd. Powered by www.300.cn 闽ICP备11005870号-1